The fixed costs are listed below. The rental price varies per period and is automatically calculated in the availability calendar. Select your desired dates there and you will immediately see the total amount for the stay.
Type of costs | Amount |
---|---|
Cleaning costs (mandatory) | € 125,- |
Deposit | € 400,- |
Tourist tax | € 2,- p.p.p.n. |
Use of charging station | € 0.39 per kWh (settled afterwards) |
Holiday Name | Start date | End date |
---|---|---|
Autumn holiday 2025 | October 10, 2025 | October 27, 2025 |
Christmas holiday (2025–2026) | December 19, 2025 | January 5, 2026 |
Spring holiday 2026 | February 13, 2026 | March 2, 2026 |
May holiday 2026 | April 17, 2026 | May 4, 2026 |
Summer holiday 2026 | July 3, 2026 | August 31, 2026 |
Autumn holiday 2026 | October 9, 2026 | October 26, 2026 |
Christmas holiday (2026–2027) | December 18, 2026 | January 4, 2027 |
Check in and out
Check-in is from 4:00 PM and check-out is until 10:00 AM.